Get Best Quote
![]() | Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. 8 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Usage/Application | Agriculture/Fertilizer/Soil Conditioner |
Grade | Industrial Grade |
State | Granules |
Packaging Size | 25 kg |
Packaging Type | Packet |
Color | Off White |
Melting Point | 550 Degree C |
Brand | Haritsons |
Form | Jaipur Rajasthan |
Country of Origin | Made in India |
Purity | 90-95% |
SiO2 | 96% |
Approx. 15 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Grade | Agriculture |
Packaging Size | 25 kg |
Packaging Type | 25 Kg Laminated HDPG Bags |
State | Powdered |
Color | Off white |
Usage/Application | Agriculture/Fertilizer/Soil Conditioner |
Material | Silica Powder |
Brand | Haritsons Mintech |
Approx. 20 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
State | Powdered |
Packaging Type | PP Woven Bag |
Packaging Size | 25 kg |
Color | Off White |
Grade | Siliceous Earth |
Form | Powder |
Country of Origin | Made in India |
Melting Point | 1710 Degree C |
Density | 2.3 g/cm3 |
Purity | 90-95% |
pH Value | 7.5 |
Boiling Point | 2200 Deg C |
Usage | Fertilizer, Filtration, Plant Nutrient, etc |
Approx. 15 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 kg |
State | Powdered |
Usage/Application | Ceramic Industries, Detergent Industries, etc |
Grade | Amorphous Silica |
Color | Off white |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Molecular Weight | 60.083 g/mol |
Molecular Formula | SiO2 |
Boiling Point | 2230 Degree C |
Melting Point | 1719 Degree C |
Purity | 90-95% |