Get Best Quote
![]() |
Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. 8 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Packaging Type | Packet |
Packaging Size | 25 kg |
Melting Point | 550 Degree C |
Usage/Application | Agriculture/Fertilizer/Soil Conditioner |
State | Granules |
Country of Origin | Made in India |
Color | Off White |
Form | Jaipur Rajasthan |
Grade | Industrial Grade |
Brand | Haritsons |
Purity | 90-95% |
SiO2 | 96% |
Approx. 10 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
State | Lumps |
Color | Off white |
Melting Point | 500-550 Deg C |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | 25 Kg Laminated HDPG Bags |
Brand | Haritsons |
Grade | Diatomaceous Lumps |
Purity | 90-95 % |
Density | 2.2 g/cm3 |
Form | Powder |
Approx. 15 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade | Amorphous Silica |
State | Powdered |
Packaging Size | 25 kg |
Brand | Haritsons |
Color | Off white |
Packaging Type | PP Woven Bag |
Usage/Application | Ceramic Industries, Detergent Industries, etc |
Molecular Weight | 60.083 g/mol |
Molecular Formula | SiO2 |
Boiling Point | 2230 Degree C |
Melting Point | 1719 Degree C |
Purity | 90-95% |
Approx. 11 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Packaging Type | 25 Kg Laminated HDPG Bags |
Usage/Application | Agriculture/Fertilizer/Soil Conditioner |
Color | Off white |
Material | Silica Powder |
Brand | Haritsons Mintech |
State | Powdered |
Grade | Agriculture |
Packaging Size | 25 kg |
Reviewed by 62 Users
Most Relevant Reviews