Get Best Quote
![]() |
Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. Rs 35 / Kg Get Latest Price
Packaging Size | 25 kg |
Packaging Type | PP Woven Bags |
Brand | Haritsons |
Wet Density | 0.7 g/cm3 |
Uses | In Pesticides,Filler in Paints,Rubber Industries |
Form | Powder |
Boiling Point | 2200 Degree C |
Approx. Rs 80 / Kg Get Latest Price
Material | Powder |
Grade | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Physical State | Powder |
Usage/Application | In Cosmetics |
Approx. Rs 20 / Kg Get Latest Price
Grade | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Physical State | Powder |
Usage/Application | Agriculture and Horticulture |
Approx. Rs 40 / Kg Get Latest Price
Grade | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Physical State | Powder |
Usage/Application | Paint and Paper Industry |
pH Value | 6-8 |
Loss on Ignition | 5-7% |
Specific Gravity | 2.3 g/cm3 |
Approx. Rs 40 / Kg Get Latest Price
Grade | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Physical State | Powder |
Usage/Application | Mushroom Farming |
3.9/5
Rated by 40 Users