-
-
-
- +9
Get Best Quote
![]() |
Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. 16 / Kg Get Latest Price
Brand | Haritsons |
Packaging Size | 25 kg |
Usage/Application | Personal,Parlour,etc |
Form | Powder |
Shelf Life | 1-2 Years |
Type Of Packaging | PP Woven Bag |
Purity | 95-99% |
Approx. 12 / Kg Get Latest Price
Brand | Haritsons |
Packaging Size | 25 kg |
Usage/Application | For Personal Purpose |
Form | Powder |
Shelf Life | 2 Years |
Type Of Packaging | PP Woven Bag |
Purity | 99% |
Approx. 18 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Brand | Haritsons |
Packaging Size | 25 kg |
Usage/Application | Cosmetics Purpose |
Form | Powder |
Shelf Life | 2 Years |
Type Of Packaging | PP Woven Bag |
Approx. 9 / Kg Get Latest Price
Brand | Haritsons |
Packaging Size | 25 kg |
Usage/Application | For Skin Care |
Form | Powder |
Shelf Life | 24 months |
Type Of Packaging | PP Woven Bag |
Approx. 22 / Kg Get Latest Price
Brand | Haritsons |
Packaging Size | 25 kg |
Usage/Application | Cosmetics and Skin Care |
Form | Powder |
Shelf Life | 24 months |
Type Of Packaging | PP Woven Bag |
Purity | 99% |