-
-
-
- +2
Get Best Quote
![]() | Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. 22 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Brand | Haritsons |
Packaging Size | 25 kg |
Ingredients | Multani Mitti |
Usage/Application | Cosmetics Purpose |
Form | Powder |
Hair Type | Yes |
Shelf Life | 2 Years |
Skin Type | Yes |
Type Of Packaging | Packet |
Approx. 9 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
State | Powder |
Usage/Application | Cosmetic |
Packaging Size | 25 kg |
Form | Powder |
Grade Standard | Bio-Tech Grade |
Hair Type | Yes |
Shelf Life | 36 Month |
Skin Type | Yes |
Color | Brown |
Packaging Type | PP Woven Bag |
Purity | 90-95% |
Brand | Haritsons |
Approx. 18 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Brand | Haritsons |
Packaging Size | 25 kg |
Ingredients | Multani Mitti |
Usage/Application | For Skin Care |
Form | Powder |
Hair Type | Yes |
Shelf Life | 24 months |
Skin Type | Yes |
Type Of Packaging | Packet |
Approx. 16 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Brand | Haritsons |
Packaging Size | 25 kg |
Ingredients | Yellow Multani Mitti |
Usage/Application | Personal, Parlor etc. |
Form | Powder |
Hair Type | Yes |
Shelf Life | 1-2 Years |
Skin Type | Yes |
Type Of Packaging | Packet |
Purity | 99% |
Approx. 12 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Shelf Life | 2 Years |
Skin Type | Yes |
Brand | Haritsons |
Type Of Packaging | Packet |
Packaging Size | 25 kg |
Usage/Application | For Personal Purpose |
Form | Lumps |
Ingredients | Multani Mitti |
Hair Type | Yes |
Purity | 99% |
Approx. 22 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Brand | Haritsons |
Packaging Size | 25 kg |
Ingredients | White Multani Mitti |
Usage/Application | Cosmetics and Skin Care |
Form | Powder |
Hair Type | Yes |
Shelf Life | 24 months |
Skin Type | Yes |
Type Of Packaging | PP Woven Bag |
Purity | 99% |