- Home
- »
- Our Products
- »
- Silicon Fertilizer
Silicon Fertilizer
SILICON GRANULES FOR AGRICULTURE AND HOTICULTURE
Minimum Order Quantity: 100 Kg
Product Brochure
| Silicon Source | Silicon Granules |
| Grade Standard | Bio-Tech Grade |
| Form | Granules |
| Packaging Size | 20 Kg |
| Si Content | 80-85% |
| Target Crops | Agriculture and Horticulture |
| Application Method | Soil Application |
| Usage/Application | Agriculture |
| Material | Granules |
| Color | Off White |
| Compatibility | With Most Fertilizers |
| Suitable Crop | Rice, Banana, Wheat, Cotton, Sugarcane, Vegetables |
| Country of Origin | Made in India |
Greenosil
Light Weight Absorbent Silica Granules.
Sio2 (80-85%)
Greenosil is a wonder product for making the greenery of your green wall, nursery, potted plants, bonsai and garden further green.
Greenosil granules increase the efficiency of all your Fertilizer and nutrients.
Greenosil reduces requirement of water in the plants.
Greenosil is forever
Potted plant
Nursery plants
Vegetable farming
Green houses
Organic farming
Kitchen gardens
Terrace/ roof top gardens
Bonsai plants
Hydroponics
Landscaping
Inddor plants
Playing fields
Vertical garden
Additional Information:
- Production Capacity: 900 ton per month
- Delivery Time: 5 days
- Packaging Details: 25 kg Laminated HDPE Bags.
SILICON GRANULES FOR AGRICULTURE & HORTICUTURE
Minimum Order Quantity: 100 Kg
| Silicon Source | Silicon Granules |
| Packaging Size | 50 kg |
| SiO₂ Content | 80–85 % |
| Si Content | 80% |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Grade | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10000 TON PER MONTH
- Delivery Time: 3-5 Days
- Packaging Details: 25 Kg Laminated HDPE Bags.
AMORPHOSE SILICA
Minimum Order Quantity: 100 Kilogram
| SiO2 Content | 80-85% |
| Mesh Size | 500 Mesh |
| Grade | Amorphous Silica |
| Packaging Size | 25 kg |
| State | Powdered |
| Usage/Application | Plastics and Rubber Industry |
| Application | Paints, Rubber, Plastics, Ceramics, Glass, Construction |
| Color | Off white |
| Packaging Type | PP Woven Bag |
| Brand | Haritsons |
| Molecular Weight | 60.083 g/mol |
| Molecular Formula | SiO2 |
| Boiling Point | 2230 Degree C |
| Melting Point | 1719 Degree C |
| Purity | 90-95% |
Additional Information:
- Production Capacity: 900 ton per month
- Delivery Time: 2-3 Days
- Packaging Details: 25 Kg Laminated HDPE Bags.