Get Best Quote
![]() |
Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. Rs 25 / Kg Get Latest Price
Packaging Size | 25 kg |
Grade | Technical Grade |
Usage/Application | Agriculture and Fertilizers, etc |
Packaging Type | PP Woven Bag |
Color | Brown |
Brand | Haritsons |
Moisture | 3-5% |
Approx. Rs 10 / Kg Get Latest Price
Packaging Type | PP Woven Bag |
Form | Powder |
Brand | Haritsons |
Shell life | 3 Years |
Application | Piling and Electrical Earthing |
Packaging Size | 25 kg |
Approx. Rs 15 / Kilogram Get Latest Price
Grade | Technical Grade |
Usage/Application | Agriculture |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Moisture | 3-5% |
Form | Powder |
Color | Yellow |
pH Value | 5-7 |
Approx. Rs 15 / Kg Get Latest Price
Packaging Size | 25 kg |
Usage/Application | Cosmetics , Agriculture etc |
Packaging Type | PP Woven Bag |
State | Powdered |
Color | Brown |
Form | Powder |
Shelf Life | 3 Years |
Moisture Content | Less Than 1% |
Brand | Haritsons |
Approx. Rs 2.50 / Kg Get Latest Price
Grade | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | PP Woven Bag |
Usage/Application | Poultices, Mud Packs, Detox Baths, etc |
Brand | Haritsons |
Form | Powder |
pH Value | 9 -11 |
Moisture | 1-2% |
Approx. Rs 2 / Kilogram Get Latest Price
Grade | Technical Grade |
State | Lumps |
Density | 1.5 to 1.8 g/cm3 |
Brand | Haritsons |
Moisture | 2-5% |
Purity | 90% |
Applications:
Approx. Rs 500 / Ton Get Latest Price
Grade | Chemical Grade |
Application | Foundry industry, Chemical industry, Drilling Pulp, etc |
Purity | 94% |
Moisture | 2-5% |
Water Holding Capacity | 17-20% |
Brand | Haritsons |
3.9/5
Rated by 40 Users