Get Best Quote
![]() | Haritsons Mintech Private Limited
C - Scheme, Jaipur, Rajasthan GST No. 08AACCH2943Q1Z4 |
Approx. 5 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Color | off Yellow |
Grade | Sodium Bentonite |
Packaging Type | Packet |
Material | Bentonite |
Application | Foundry industry, Chemical industry, Drilling Pulp, etc |
Purity | 99% |
Moisture | 2-5% |
Water Holding Capacity | 17-20% |
Brand | Haritsons |
Approx. 5 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Grade | Sodium Bentonite |
Packaging Type | PP Woven Bag |
Usage/Application | Construction |
Grade Standard | Bio-Tech Grade |
Brand | Haritsons |
Form | Powder |
Shell life | 3 Years |
Application | Piling and Electrical Earthing |
Packaging Size | 25 kg |
Approx. 6 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Brand | BFC |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade | EARTHING GRADE |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Approx. 50 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Grade Standard | Cosmetic |
Packaging Size | 25kg |
Grade | A Grade |
Usage/Application | White Bentonite |
Packaging Type | Packet |
Brand | Haritsons |
Moisture | 3-5% |
Form | Powder |
Color | Yellow |
pH Value | 5-7 |
Approx. 7 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Grade | Technical Grade |
Color | Brown |
Usage/Application | Poultices, Mud Packs, Detox Baths, etc |
Packaging Type | PP Woven Bag |
Brand | Haritsons |
Form | Powder |
pH Value | 9 -11 |
Moisture | 1-2% |
Approx. 10 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg |
Grade | Earthing Grade |
Usage/Application | Earthing |
Packaging Type | 25 Kg Laminated HDPE Bags |
Brand | Haritsons |
Ph Value | Neutral |
Shelf Life | 5 Year |
Color | Brown |
Form | Powder |
Country of Origin | Made in India |
Approx. 5 / Kg Get Latest Price
Grade | Technical Grade |
State | Lumps |
Density | 1.5 to 1.8 g/cm3 |
Brand | Haritsons |
Moisture | 2-5% |
Purity | 90% |
Applications: